Go Pass July 2025 is the monthly Pokémon Go battle pass and comes with a good selection of rewards.
There are two Go Pass tracks available - free and Deluxe.If you'd like to learn more about the Pokémon Go battle pass system, check out our page on Go Pass itself. For now, it's worth knowing that Zapdos is the ultimate reward on the free-to-play track.
So let's take a look at all of the Go Pass July 2025 rewards in Pokémon Go, including the Major Milestones and the important Go-Pass-related dates you need to know.
On this page:
- Go Pass July rewards
- Go Pass July milestones
- When does Go Pass July end?
Go Pass July rewards
There are two Go Pass July reward tracks - a free one automatically available to all players and Go Pass Deluxe, which is pay-to-play. If you've purchased the Deluxe track, you'll still have access to the free-to-play rewards.
July sees Zapdos take the spotlight as the free track's legendary Pokémon, while Deluxe lets you earn useful items like Super Incubators and the Lucky Trinket. After passing Rank 100, any new rank you reach on the free tracks rewards you with 50 Stardust and the Deluxe track offers a 100 Stardust reward.
Here are all of the Go Pass July rewards for both tracks:
Tier | Free Track | Deluxe Track |
---|---|---|
1 | 10,000 XP | 10,000 Stardust |
2 | 5 Poké Balls | 25 Poké Balls |
3 | Dynamax Scorbunny encounter | 5 Scorbunny Candy |
4 | 5 Scorbunny Candy | 3 Scorbunny Candy XL |
5 | 500 XP | 1,500 XP |
6 | 500 Stardust | 1,500 Stardust |
7 | Alolan Sandshrew encounter | 5 Sandshrew Candy |
8 | 5 Sandshrew Candy | 3 Sandshrew Candy XL |
9 | 5 Clamperl Candy | Clamperl encounter |
10 | 1 Incense | 1 Incense |
11 | 5 Poké Balls | 25 Poké Balls |
12 | Binacle encounter | 5 Binacle Candy |
13 | 5 Binacle Candy | 3 Binacle Candy XL |
14 | 10 Razz Berries | 3 Golden Razz Berries |
15 | 750 XP | 2,250 XP |
16 | 750 Stardust | 2,250 Stardust |
17 | 5 Chimecho Candy | Chimecho encounter |
18 | 5 Chimecho Candy | 3 Chimecho Candy XL |
19 | 100 Max Particles | 400 Max Particles |
20 | 2 Fast TMs | 1 Lucky Egg |
21 | 2 Mysterious Components | 2 Mysterious Components |
22 | Tyrunt encounter | 5 Tyrunt Candy |
23 | 5 Tyrunt Candy | 3 Tyrunt Candy XL |
24 | 5 Espurr Candy | Espurr Candy |
25 | 50% more XP from increasing Friendship levels | 50% more XP from increasing Friendship levels |
26 | 5 Great Balls | 25 Great Balls |
27 | 5 Chansey Candy | Chansey encounter |
28 | 5 Chansey Candy | 3 Chansey Candy XL |
29 | 10 Nanab Berries | 3 Silver Pinap Berries |
30 | 2 Charged TMs | 1 Lure Module |
31 | 1 Poffin | 1 Poffin |
32 | Bruxish encounter | 5 Burxish Candy |
33 | 5 Bruxish Candy | 3 Bruxish Candy XL |
34 | 1,000 XP | 3,000 XP |
35 | 10 Great Balls | 40 Great Balls |
36 | 1,000 Stardust | 3,000 Stardust |
37 | Scyther encounter | 5 Scyther Candy |
38 | 5 Scyther Candy | 3 Scyther Candy XL |
39 | 5 Yamper Candy | Yamper encounter |
40 | 1 Rare Candy | 1 Incense |
41 | 2 Mysterious Components | 2 Mysterious Components |
42 | Sizzlipede encounter | 5 Sizzlipede Candy |
43 | 5 Sizzlipede Candy | 3 Sizzlipede Candy XL |
44 | 1,500 XP | 4,500 XP |
45 | 10 Great Balls | 40 Great Balls |
46 | 1,500 Stardust | 4,500 Stardust |
47 | Stunfisk | 5 Stunfisk Candy |
48 | 5 Stunfisk Candy | 3 Stunfisk Candy XL |
49 | 100 Max Particles | 400 Max Particles |
50 | Increased XP and Stardust from Research Breakthroughs | Increased XP and Stardust from Research Breakthroughs |
51 | 15 Great Balls | 50 Great Balls |
52 | Golett encounter | 5 Golett Candy |
53 | 5 Golett Candy | 3 Golett Candy XL |
54 | 5 Carbink Candy | Carbink encounter |
55 | 1 Lucky Egg | 3 Rare Candies |
56 | 2 Mysterious Components | 2 Mysterious Components |
57 | Galarian Meowth encounter | 5 Meowth Candy |
58 | 5 Meowth Candy | 3 Meowth Candy XL |
59 | 1 Fast TM | 2 Fast TMs |
60 | 1 Star Piece | 1 Premium Battle Pass |
61 | 1 Charged TM | 2 Charged TMs |
62 | 5 Farfetch'd Candy | Galarian Farfetch'd encounter |
63 | 5 Farfetch'd Candy | 3 Farfetch'd Candy XL |
64 | 2,000 XP | 6,000 XP |
65 | 15 Great Balls | 50 Great Balls |
66 | 2,000 Stardust | 6,000 Stardust |
67 | Gible encounter | 5 Gible Candy |
68 | 5 Gible encounter | 3 Gible Candy XL |
69 | 5 Druddigon Candy | Druddigon encounter |
70 | 1 Lure Module | 1 Lure Module |
71 | 1 Silver Pinap Berry | 2 Silver Pinap Berries |
72 | Alolan Exeggutor encounter | 5 Exeggcute Candy |
73 | 5 Exeggcute Candy | 3 Exeggcute Candy XL |
74 | 100 Max Particles | 400 Max Particles |
75 | Increased Stardust and XP from hatching eggs | Increased Stardust and XP from hatching eggs |
76 | 10 Ultra Balls | 40 Ultra Balls |
77 | Dynamax Hatenna encounter | 5 Hatenna Candy |
78 | 5 Hatenna Candy | 3 Hatenna Candy XL |
79 | 2,500 XP | 7,500 Stardust |
80 | 1 Lucky Egg | 1 Premium Battle Pass |
81 | 2,500 Stardust | 7,500 Stardust |
82 | 5 Cyndaquil Candy | Hisuian Typhlosion encounter |
83 | 5 Cyndaquil Candy | 3 Cyndaquil Candy XL |
84 | 5 Sneasel Candy | Hisuian Sneasel encounter |
85 | 15 Ultra Balls | 50 Ultra Balls |
86 | 200 Max Particles | 800 Max Particles |
87 | Frigibax encounter | 5 Frigibax Candy |
88 | 5 Frigibax Candy | 3 Frigibax Candy XL |
89 | 3 Rare Candies | 5 Rare Candies |
90 | 1 Premium Battle Pass | 1 Incubator |
91 | 1 Rare Candy XL | 3 Rare Candies XL |
92 | Dreepy encounter | 5 Dreepy Candy |
93 | 5 Dreepy Candy | 3 Dreepy Candy XL |
94 | 5 Salandit Candy | Salandit encounter |
95 | 5 Rare Candies | 2 Rare Candies XL |
96 | 5 Rare Candies | 2 Rare Candies XL |
97 | 3 Zapdos Candies | 10 Zapdos Candies |
98 | 500 Stardust | 3 Zapdos Candy XL |
99 | 5,000 XP | 1 Super Incubator |
100 | Zapdos | 1 Lucky Trinket |
The above is the detailed content of Go Pass July 2025 in Pokémon GO. For more information, please follow other related articles on the PHP Chinese website!

Hot AI Tools

Undress AI Tool
Undress images for free

Undresser.AI Undress
AI-powered app for creating realistic nude photos

AI Clothes Remover
Online AI tool for removing clothes from photos.

Clothoff.io
AI clothes remover

Video Face Swap
Swap faces in any video effortlessly with our completely free AI face swap tool!

Hot Article

Hot Tools

Notepad++7.3.1
Easy-to-use and free code editor

SublimeText3 Chinese version
Chinese version, very easy to use

Zend Studio 13.0.1
Powerful PHP integrated development environment

Dreamweaver CS6
Visual web development tools

SublimeText3 Mac version
God-level code editing software (SublimeText3)

Hot Topics

Written by Priya KapoorBrowse All Uma Musume: Pretty Derby Grass Wonder is a difficult Runner to train due to her shifting between Mile, Medium, and Long races in Umamusume: Pretty Derby. Trying to prepare for everything will result in poor stats ove

In Roblox: 99 Nights in the Forest, between the cursed deer and roaming Cultists, just making it to sunrise feels like an achievement. But for those chasing true completion, there’s a whole system of badges waiting to test your skills.

Written by Priya KapoorBrowse All Uma Musume: Pretty Derby If you're wondering what banners are coming in Uma Musume Pretty Derby, July 2025 is filled with scout events. This guide details each banner's schedule, value, and what’s worth spending on.J

It's Thursday! How is your week going? If you're finding today's puzzle a bit challenging, don't worry — here are the Connections answer for today, 3rd July.If this is your first time playing, Connections asks you to sort a set of 16 words into four

Written by Andrew Hammelbrowe all RimWorld To manage gravship temperature in RimWorld Odyssey, utilize heaters, coolers, and sealed compartments. Keeping your colonists alive means maintaining heat balance, avoiding vacuum exposure, and safely storin

Classroom answers and questions are a good way to increase your Knowledge stat in Persona 5: The Phantom X.The classroom questions are a Persona series tradition and some of them can be quite tricky! (Sometimes it's like the developers are having a '

Written by Priya KapoorBrowse All Uma Musume: Pretty Derby In Umamasume: Pretty Derby, Mejiro Ryan ends up in more Long races than she prefers, which can make training her feel challenging. She excels as a Medium or Long-distance Late-runner or Pace

Written by Priya KapoorBrowse All Uma Musume: Pretty Derby Maruzensky is a Medium-distance Front runner with 20% Speed and 10% Stamina growth in Umamusume: Pretty Derby. She’s fast, flashy, and reliable for URA clears if you build her correctly and k
